Cereals and processed products

Comparative table of Cereals and processed products. Sort by calories, protein, carbohydrates, fat or GI.

Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
Food Calories Proteins Carbs Fats GI
Barley - whole grain 373.0 10.4 82.3 1.4 45
Barley bread 247.0 6.5 53.0 1.0 ND
Barley flour 350.0 10.0 72.0 1.0 ND
Biscuit 265.0 6.8 48.0 4.4 ND
Brown rice 350.0 7.2 74.1 2.2 50
Brown rice cakes 386.0 8.0 84.0 2.0 85
Buckwheat 340.0 10.0 71.3 1.7 40
Butter cookie 475.0 6.2 60.3 24.0 55
Cannelloni 192.0 11.2 9.7 12.0 ND
Cereals with honey 366.0 5.5 77.6 3.0 70
Chocolate cookie 491.0 6.9 60.4 24.0 65
Cooked brown rice 107.0 2.1 23.0 0.6 ND
Cooked corn 50.0 1.1 10.7 0.2 65
Cookie 482.0 7.0 69.0 19.0 70
Corn 102.0 3.3 18.0 1.2 55
Corn and honey breakfast cereals 394.0 6.0 83.0 3.5 85
Corn bread 227.0 6.4 43.8 1.9 ND
Corn cob 345.0 8.5 64.0 3.8 55
Corn flakes 372.0 7.6 85.2 1.0 65
Corn flour 343.0 8.2 66.0 2.8 70
Corn starch Maizena 355.0 0.3 88.2 0.1 85
Corn, wheat and oats breakfast cereal 416.0 6.2 80.9 6.8 ND
Couscous - cous cous 227.0 5.0 71.0 1.0 60
Digestive cookies 469.0 6.3 63.0 20.3 ND
Dry beer yeast 343.0 47.0 36.0 4.0 35
Durum wheat- Semolina 350.0 12.6 69.0 1.0 65
Egg pasta 374.0 12.3 70.0 4.2 ND
Eko - malta 374.0 6.0 87.4 0.1 ND
Facula wheat 333.0 0.0 82.0 0.0 ND
Fresh yeast 74.0 16.0 0.0 1.0 0
Frosties cereals 355.0 5.3 88.6 0.2 85
Hamburger bun 271.0 7.5 47.5 4.7 85
Lasagna 346.0 11.9 74.8 2.0 75
Macaroni 359.0 12.7 72.3 1.5 50
Milk bread 364.0 10.0 47.0 14.6 60
Millet 212.0 6.0 41.0 2.0 70
Millet flour 354.0 5.0 75.0 1.0 ND
Noodle 359.0 12.7 72.3 1.5 35
Noodles 359.0 12.7 72.3 1.5 40
Oat 367.0 14.0 66.5 5.0 40
Oat bran 383.0 17.0 58.9 8.8 15
Oatmeal 353.0 11.7 55.7 7.0 40
Oatmeal flour 388.0 14.0 66.0 7.0 ND
Overcooked spaghetti 359.0 12.7 72.3 1.5 55
Polenta 358.0 8.7 79.8 2.7 70
Popcorn 495.0 6.2 44.0 30.0 70
Potato starch 335.0 0.0 83.0 0.0 95
Pre-cooked white rice or instant rice 349.0 6.9 78.2 0.6 85
Puffed rice 369.0 6.1 89.7 0.9 60
Puffed wheat 386.0 8.0 89.6 2.0 ND
Purple corn 355.0 7.3 76.2 3.4 35
Quinoa 378.0 14.0 64.0 6.0 35
Rice and honey breakfast cereals 385.0 5.1 87.0 1.0 70
Rice flour 355.0 6.0 79.0 0.0 95
Rice starch 343.0 0.8 85.0 0.0 100
Rice, wheat and fruit breakfast cereal 356.0 5.8 76.6 2.2 ND
Rye 405.0 42.0 26.0 11.0 15
Rye - whole grain 350.0 9.4 76.0 1.0 45
Rye bread 230.0 6.2 45.8 1.0 65
Salty Cracker 468.0 10.0 49.0 25.0 70
Soy flour 384.0 37.3 3.0 20.6 25
Soy lecithin 873.0 0.0 0.0 97.0 0
Spaghetti 359.0 12.7 72.3 1.5 ND
Spaghetti al dente 359.0 12.7 72.3 1.5 40
Spirals 359.0 12.7 72.3 1.5 50
Star- pasta 359.0 12.7 72.3 1.5 ND
Sugar free muesli 365.0 10.5 63.0 7.0 50
Sugar-free whole-wheat cookie 427.0 10.0 42.9 21.0 50
Sweetened muesli 367.0 10.5 62.3 6.7 65
Very cooked noodles 359.0 12.7 72.3 1.5 55
Vienna bread 263.0 9.3 52.2 3.3 70
Wasa fiber bread 295.0 13.0 47.0 6.5 35
Wheat and fruit breakfast cereals 367.0 8.0 71.0 5.0 ND
Wheat and honey breakfast cereals 397.0 5.7 88.0 1.6 70
Wheat and rice breakfast cereals 380.0 16.0 75.0 1.0 ND
Wheat bran 273.0 15.5 21.7 4.2 15
Wheat breakfast cereal sweetened 385.0 7.0 84.0 1.5 70
Wheat flour 341.0 9.8 70.6 1.2 85
Wheat germ 285.0 26.0 28.0 9.0 15
Wheat starch 348.0 0.4 86.1 0.1 105
White basmati rice 351.0 9.2 76.3 1.3 50
White bread 260.0 8.4 51.5 1.6 85
White rice 366.0 6.6 81.6 0.9 70
White sandwich bread 250.0 7.7 50.0 1.3 85
Whole buckwheat flour - buckwheat 346.0 11.0 66.0 2.0 40
Whole grain kamut 321.0 13.8 68.2 2.6 40
Whole grain macaroni 321.0 11.0 65.0 2.3 40
Whole wheat flour 322.0 12.7 58.2 2.2 45
Whole wheat rye bread 191.0 6.0 34.3 1.3 45
Whole wheat rye flour 283.0 9.0 56.0 1.0 45
Whole-wheat bread 232.0 7.0 40.7 3.0 40
wholemeal wholemeal bread 269.0 11.0 44.0 4.0 65
Wild rice 306.0 12.3 60.2 1.8 35
Register and access your personal BMI calculations, recommended intakes and all custom graphs at all times.