Fish and seafood
Comparative table of Fish and seafood. Sort by calories, protein, carbohydrates, fat or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Albacore | 134.0 | 24.8 | 0.0 | 4.0 | 0 |
| Albacore in oil | 205.0 | 25.0 | 0.0 | 11.5 | 0 |
| Anchovy | 142.0 | 21.5 | 0.5 | 6.0 | 0 |
| Anchovy in oil | 255.0 | 29.0 | 0.3 | 15.0 | 0 |
| Atlantic halibut | 110.0 | 20.0 | 0.0 | 2.0 | 0 |
| Baby eels | 205.0 | 16.3 | 0.0 | 15.5 | 0 |
| Bass | 98.0 | 19.3 | 0.0 | 2.3 | 0 |
| Beluga caviar | 245.0 | 26.0 | 0.0 | 15.5 | 0 |
| Blue jack mackerel | 115.0 | 20.0 | 0.8 | 3.8 | 0 |
| Blue whiting | 84.0 | 17.5 | 0.0 | 1.6 | 0 |
| Boquerones | 142.0 | 21.5 | 0.5 | 6.0 | 0 |
| Breaded fish | 183.0 | 12.6 | 15.8 | 7.5 | ND |
| Brown crab | 124.0 | 19.5 | 0.0 | 5.0 | 0 |
| Carabinero shrimp | 115.0 | 23.9 | 0.9 | 1.7 | 5 |
| Caridean shrimp | 76.0 | 17.6 | 0.0 | 0.6 | 0 |
| Carp | 114.0 | 18.0 | 0.0 | 4.5 | 0 |
| Caviar | 245.0 | 26.0 | 0.0 | 15.5 | 0 |
| Chipiron | 82.0 | 16.2 | 0.7 | 1.4 | 0 |
| Choco | 72.0 | 16.1 | 0.0 | 0.9 | 0 |
| Chub mackerel | 122.0 | 21.8 | 0.0 | 3.9 | 0 |
| Clam | 76.0 | 15.5 | 1.5 | 1.0 | 5 |
| Clams | 130.0 | 23.2 | 4.7 | 1.3 | 5 |
| Cockle | 76.0 | 17.0 | 1.5 | 0.3 | 5 |
| Common dentex | 103.0 | 22.4 | 0.0 | 1.5 | 0 |
| Common pandora | 89.0 | 18.8 | 0.0 | 1.6 | 0 |
| Common prawn | 75.0 | 17.5 | 0.0 | 0.5 | 0 |
| Conger | 107.0 | 19.0 | 1.4 | 3.0 | 0 |
| Cooked flounder | 159.0 | 22.0 | 2.0 | 7.0 | ND |
| Cooked periwinkle | 74.0 | 15.3 | 0.0 | 1.4 | 0 |
| Crab | 125.0 | 19.5 | 0.0 | 5.0 | 5 |
| Crab stick | 83.0 | 12.5 | 6.0 | 1.0 | 50 |
| crayfish | 85.0 | 17.7 | 0.5 | 1.5 | 5 |
| Cuttlefish | 72.0 | 16.1 | 0.0 | 0.9 | 0 |
| Dry herring | 122.0 | 17.0 | 0.0 | 6.0 | 0 |
| Eel | 281.0 | 15.0 | 0.0 | 24.5 | 0 |
| European lobster | 83.0 | 16.0 | 0.7 | 1.9 | 5 |
| European spider crab | 127.0 | 20.0 | 0.0 | 5.2 | 0 |
| Fresh cod | 76.0 | 17.6 | 0.0 | 0.6 | 0 |
| Frozen haddock | 54.0 | 11.8 | 0.0 | 0.8 | 0 |
| Frozen hake | 81.0 | 16.0 | 0.0 | 2.0 | 0 |
| Gelatin sheets | 338.0 | 84.4 | 0.0 | 0.0 | 0 |
| Gilt | 92.0 | 18.0 | 1.2 | 5.9 | 0 |
| Goose barnacles | 66.0 | 15.7 | 0.0 | 0.4 | 0 |
| Grouper | 118.0 | 16.0 | 0.0 | 6.0 | 0 |
| Haddock | 74.0 | 16.6 | 0.0 | 1.0 | 0 |
| Hake | 64.0 | 12.0 | 0.0 | 1.8 | 0 |
| Halibut | 84.0 | 17.5 | 0.5 | 1.0 | 0 |
| Herring | 233.0 | 18.0 | 0.0 | 17.8 | 0 |
| Horse mackerel | 117.0 | 19.8 | 0.8 | 4.0 | 0 |
| Japanese | 116.0 | 16.6 | 0.0 | 5.5 | 0 |
| Limpets | 86.0 | 18.5 | 0.9 | 0.4 | 5 |
| Lobster | 84.0 | 17.0 | 1.3 | 1.0 | 5 |
| Lobster tail | 112.0 | 9.0 | 0.0 | 0.0 | 0 |
| Machete- pacific tenpounder | 138.0 | 20.5 | 0.0 | 5.4 | 0 |
| Mackerel | 182.0 | 18.6 | 0.0 | 12.0 | 0 |
| Mackerel in oil | 217.0 | 22.5 | 0.5 | 14.0 | 0 |
| Manta ray | 97.0 | 20.5 | 0.8 | 1.2 | 0 |
| Monkfish | 65.0 | 14.8 | 0.0 | 0.5 | 0 |
| Mullet | 110.0 | 20.8 | 0.0 | 3.3 | 0 |
| Mussel | 68.0 | 10.0 | 2.3 | 2.0 | 5 |
| Mussels without shell | 92.0 | 13.0 | 3.7 | 2.3 | ND |
| Mussle | 77.0 | 15.4 | 1.5 | 1.0 | 0 |
| Northern pike | 81.0 | 18.0 | 0.0 | 0.6 | 0 |
| Octopus | 84.0 | 18.0 | 0.0 | 1.5 | 0 |
| Oyster | 66.0 | 9.0 | 4.8 | 1.2 | 0 |
| Palometa | 116.0 | 16.5 | 0.0 | 5.4 | 0 |
| Pejerrey | 106.0 | 19.6 | 0.0 | 2.4 | 0 |
| Plaice | 80.0 | 17.1 | 0.0 | 0.8 | 0 |
| Pollack | 74.0 | 16.6 | 0.0 | 0.8 | 0 |
| Pork cracklins | 535.0 | 19.5 | 0.2 | 50.0 | 0 |
| Prawn | 88.0 | 18.0 | 0.0 | 1.8 | 0 |
| Red mullet | 109.0 | 19.0 | 0.0 | 3.8 | 0 |
| Red seabream | 87.0 | 19.9 | 0.0 | 0.8 | 0 |
| Red shrimp | 88.0 | 18.0 | 0.0 | 1.8 | 0 |
| Red snapper | 88.0 | 18.0 | 0.0 | 1.8 | 0 |
| Rooster | 81.0 | 16.0 | 0.0 | 2.0 | 0 |
| Salmon | 191.0 | 20.6 | 0.0 | 12.0 | 0 |
| Salted cod | 315.0 | 75.0 | 0.0 | 1.7 | 0 |
| Sardine | 157.0 | 18.0 | 0.0 | 9.5 | 0 |
| Sardine escabeche | 132.0 | 15.0 | 0.8 | 7.5 | 0 |
| Sardine in oil | 205.0 | 24.0 | 0.0 | 12.0 | 0 |
| Sargo | 95.0 | 19.7 | 0.0 | 1.8 | 0 |
| Scallop | 81.0 | 15.5 | 2.8 | 0.9 | 5 |
| Scallops | 96.0 | 15.9 | 0.0 | 1.8 | 0 |
| School shark | 82.0 | 18.7 | 0.0 | 0.9 | 0 |
| Scorpionfish | 91.0 | 19.0 | 0.0 | 1.7 | 0 |
| Sea bass (corvina) | 115.0 | 19.5 | 0.0 | 4.0 | 0 |
| Seabass- Snook | 98.0 | 19.3 | 0.0 | 2.3 | 0 |
| shrimp | 104.0 | 24.3 | 0.0 | 0.8 | 5 |
| Smoked eels | 350.0 | 17.0 | 0.0 | 28.0 | 0 |
| Smoked herring | 211.0 | 22.2 | 0.0 | 12.9 | 0 |
| Smoked mackerel | 238.0 | 20.0 | 0.0 | 15.0 | 0 |
| Smoked salmon | 140.0 | 25.4 | 0.0 | 4.0 | 0 |
| Sole | 84.0 | 17.5 | 0.5 | 1.3 | 0 |
| Squid | 80.0 | 16.0 | 0.7 | 1.5 | 0 |
| Squid | 91.0 | 16.0 | 3.1 | 1.1 | 5 |
| Squid ink | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Surimi | 83.0 | 12.6 | 6.0 | 0.9 | 50 |
| Surrogate caviar | 118.0 | 14.0 | 0.0 | 6.5 | 0 |
| Swordfish | 117.0 | 19.3 | 0.0 | 4.4 | 0 |
| Tench | 82.0 | 17.7 | 0.0 | 0.7 | 0 |
| Tilapia | 96.0 | 20.1 | 0.0 | 1.7 | 0 |
| Trout | 135.0 | 18.7 | 0.0 | 6.7 | 0 |
| Tuna | 226.0 | 21.0 | 0.0 | 15.5 | 0 |
| Tuna in oil | 208.0 | 25.0 | 0.0 | 12.0 | 0 |
| Tuna in water | 99.0 | 25.0 | 0.0 | 0.4 | 0 |
| Turbot | 82.0 | 16.5 | 0.0 | 1.7 | 0 |
| Turtle | 82.0 | 17.0 | 0.0 | 0.0 | 0 |
| Variegated scallop | 78.0 | 15.4 | 1.5 | 1.0 | 5 |
| Wedeg soel | 87.0 | 20.8 | 0.0 | 0.4 | 0 |
| Whale | 134.0 | 23.0 | 0.0 | 3.0 | 0 |
| Whitebait fish | 80.0 | 11.4 | 1.8 | 3.0 | ND |
| Whiting | 84.0 | 17.5 | 0.0 | 1.6 | 0 |
| Wild carp | 90.0 | 18.0 | 0.0 | 2.0 | 0 |
| Young hake | 64.0 | 12.0 | 0.0 | 2.0 | 0 |
