Fruits and nuts
Comparative table of Fruits and nuts. Sort by calories, protein, carbohydrates, fat or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Almond | 610.0 | 18.7 | 5.3 | 54.0 | 15 |
| Almond milk powder | 85.0 | 11.0 | 62.0 | 9.5 | 30 |
| Apple | 55.0 | 0.3 | 11.5 | 0.3 | 35 |
| Applesauce | 78.0 | 0.0 | 19.0 | 0.0 | ND |
| Apricot | 47.0 | 0.8 | 8.5 | 0.3 | 30 |
| Barbados cherry | 17.0 | 0.2 | 3.6 | 0.2 | 20 |
| Barbary fig | 36.0 | 1.0 | 7.1 | 0.4 | ND |
| Black grape | 65.0 | 0.6 | 15.5 | 0.0 | 45 |
| Blackberries | 47.0 | 1.1 | 6.2 | 1.0 | 25 |
| Blackcurrant | 53.0 | 1.3 | 6.1 | 0.2 | 15 |
| Blueberry | 46.0 | 0.6 | 6.0 | 0.6 | 25 |
| Canteloupe | 25.0 | 0.8 | 6.0 | 0.1 | 60 |
| Cashew | 578.0 | 17.5 | 30.5 | 42.0 | 25 |
| Cassava | 148.0 | 1.1 | 35.5 | 0.2 | 55 |
| Cherimoya | 72.0 | 1.2 | 14.1 | 0.7 | 35 |
| Cherries in syrup | 80.0 | 1.0 | 19.0 | 0.0 | ND |
| Cherry | 65.0 | 0.8 | 13.0 | 0.3 | 25 |
| Chestnut | 190.0 | 2.6 | 36.5 | 2.2 | 65 |
| Chia seeds | 486.0 | 17.0 | 42.0 | 31.0 | 35 |
| Coconut cream | 330.0 | 3.6 | 7.0 | 35.0 | ND |
| Coffee beans | 297.0 | 13.5 | 1.5 | 13.4 | ND |
| Cooked peach without sugar | 79.0 | 1.0 | 19.0 | 0.0 | 35 |
| Currant | 309.0 | 2.4 | 69.0 | 0.5 | 65 |
| Damascus | 47.0 | 0.8 | 8.5 | 0.3 | 30 |
| Dark flax seeds | 431.0 | 20.0 | 0.0 | 39.0 | 0 |
| Date | 293.0 | 1.8 | 65.0 | 0.4 | 70 |
| Decaffeinated instant coffee | 219.0 | 11.0 | 42.0 | 0.2 | ND |
| Dried apricots | 283.0 | 3.3 | 62.6 | 0.5 | 35 |
| Dried fig | 275.0 | 3.5 | 55.0 | 1.3 | 40 |
| Dried peach | 266.0 | 3.0 | 53.2 | 0.6 | 40 |
| Dry apple | 268.0 | 1.0 | 61.0 | 1.0 | 35 |
| Dry banana | 371.0 | 4.0 | 86.0 | 0.0 | ND |
| Dry grated coconut | 630.0 | 5.6 | 6.4 | 62.0 | 45 |
| Fig | 65.0 | 1.3 | 12.9 | 0.5 | 35 |
| Fresh coconut | 385.0 | 4.6 | 4.7 | 36.5 | 45 |
| Fresh fig | 65.0 | 1.3 | 12.9 | 0.5 | 35 |
| Fried almond | 621.0 | 19.0 | 4.5 | 55.1 | 15 |
| Goji berry | 258.0 | 11.4 | 61.4 | 0.6 | 30 |
| Golden flax seeds | 580.0 | 22.5 | 22.5 | 43.1 | 35 |
| Goldenberries | 53.0 | 0.1 | 16.0 | 0.2 | 15 |
| Grapefruit | 41.0 | 0.6 | 7.4 | 0.1 | 30 |
| Green banana plantain | 96.0 | 1.0 | 20.8 | 0.2 | 45 |
| Greengage | 57.0 | 0.0 | 13.0 | 0.0 | 35 |
| Guava | 44.0 | 0.8 | 5.8 | 0.5 | 35 |
| Hazelnut | 661.0 | 12.0 | 10.5 | 61.6 | 15 |
| Japanese medlar | 45.0 | 0.5 | 8.5 | 0.2 | 55 |
| Japanese persimmon | 74.0 | 0.6 | 16.0 | 0.3 | 50 |
| Jujube | 105.0 | 1.4 | 24.1 | 0.3 | ND |
| Kiwi | 56.0 | 1.0 | 9.1 | 0.8 | 50 |
| Lemon | 42.0 | 0.6 | 3.1 | 0.3 | 20 |
| Lime | 17.0 | 0.5 | 1.9 | 0.2 | ND |
| Lychee | 77.0 | 0.9 | 16.8 | 0.3 | 50 |
| Mandarin | 44.0 | 0.6 | 9.2 | 0.2 | 30 |
| Mango | 61.0 | 0.6 | 12.5 | 0.4 | 50 |
| Medlar | 45.0 | 0.5 | 8.5 | 0.2 | 55 |
| Moscatel raisin | 309.0 | 2.4 | 69.0 | 0.5 | 65 |
| Nectarine | 49.0 | 0.9 | 10.0 | 0.1 | 35 |
| Orange | 48.0 | 0.8 | 9.0 | 0.2 | 35 |
| Palosanto | 74.0 | 0.6 | 16.0 | 0.3 | 50 |
| Papaya | 35.0 | 0.5 | 7.1 | 0.0 | 60 |
| Passion fruit | 66.0 | 2.3 | 9.5 | 0.4 | 30 |
| Peach | 49.0 | 1.0 | 10.2 | 0.1 | 35 |
| Peanut - peanut | 563.0 | 25.2 | 7.9 | 46.0 | 15 |
| Pear | 54.0 | 0.4 | 11.7 | 0.1 | 30 |
| Pecan | 690.0 | 9.0 | 14.0 | 72.0 | 15 |
| Persimmons | 74.0 | 0.6 | 16.0 | 0.3 | 50 |
| Pine nut | 706.0 | 14.0 | 3.9 | 68.6 | 15 |
| Pineapple | 53.0 | 0.4 | 10.5 | 0.3 | 45 |
| Pineapple in its juice | 45.0 | 0.4 | 9.7 | 0.0 | 50 |
| Pineapple in syrup | 70.0 | 0.3 | 15.4 | 0.1 | 65 |
| Pistachio | 603.0 | 17.6 | 11.6 | 51.6 | 15 |
| Plum | 51.0 | 0.6 | 10.0 | 0.1 | 35 |
| Pomegranate | 78.0 | 0.6 | 16.1 | 0.6 | 35 |
| Pomelo | 41.0 | 0.6 | 7.4 | 0.1 | 30 |
| Poppy seed | 533.0 | 18.0 | 23.7 | 44.7 | 35 |
| Prune | 237.0 | 2.3 | 42.4 | 0.5 | 40 |
| Pumpkin seeds | 548.0 | 21.5 | 20.0 | 43.0 | 25 |
| Quince | 50.0 | 0.4 | 7.3 | 0.5 | 35 |
| Raisin | 309.0 | 2.4 | 69.0 | 0.5 | 65 |
| Raspberry | 43.0 | 1.3 | 4.8 | 0.3 | 25 |
| Red apricot | 50.0 | 0.9 | 10.2 | 0.1 | 35 |
| Red currant | 40.0 | 1.1 | 4.7 | 0.2 | 25 |
| Ripe banana plantain | 96.0 | 1.0 | 20.8 | 0.2 | 60 |
| Roasted almond | 621.0 | 23.0 | 6.6 | 53.0 | 15 |
| Roasted chestnut | 237.0 | 4.0 | 39.7 | 5.3 | 65 |
| Roasted yucca (cassava, manioc) | 168.0 | 0.6 | 44.4 | 0.3 | ND |
| Saturn peach | 49.0 | 0.9 | 10.0 | 0.1 | 35 |
| Sesame seed | 563.0 | 18.6 | 21.6 | 49.1 | 35 |
| Smoked almonds with bacon scent Medina | 607.0 | 21.3 | 12.2 | 49.9 | 15 |
| Strawberries | 35.0 | 0.8 | 5.5 | 0.4 | 25 |
| Strawberry | 35.0 | 0.8 | 5.5 | 0.4 | 25 |
| Sultan raisin | 309.0 | 2.4 | 69.0 | 0.5 | 65 |
| Sunflower seeds | 569.0 | 19.8 | 12.3 | 47.5 | 35 |
| Tamarind | 238.0 | 2.3 | 56.7 | 0.2 | ND |
| Tapioca | 345.0 | 0.5 | 85.0 | 0.2 | 85 |
| Walnut | 649.0 | 14.4 | 4.4 | 62.5 | 15 |
| Watermelon | 18.0 | 0.6 | 4.5 | 0.3 | 75 |
| White grape | 68.0 | 0.6 | 16.0 | 0.0 | 45 |
