Fats and oils
Comparative table of Fats and oils. Sort by calories, protein, carbohydrates, fat or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Avocado oil | 884.0 | 0.0 | 0.0 | 100.0 | 0 |
| Butter | 897.0 | 0.2 | 0.0 | 99.5 | 0 |
| Clarified butter or Ghee | 876.0 | 0.2 | 0.0 | 99.5 | 0 |
| Coconut oil | 900.0 | 0.0 | 0.0 | 100.0 | 0 |
| Cod liver oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Corn margarine | 725.0 | 1.0 | 1.0 | 80.0 | 0 |
| Corn oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Cottonseed oil | 888.0 | 0.0 | 0.0 | 100.0 | 0 |
| Cow fat | 874.0 | 0.8 | 0.0 | 96.5 | 0 |
| Fat | 655.0 | 4.1 | 0.0 | 71.0 | 0 |
| Goose fat | 898.0 | 0.0 | 0.0 | 99.5 | 0 |
| Grape seed oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Iberian pork fat | 900.0 | 0.0 | 0.0 | 100.0 | 0 |
| Lard | 891.0 | 0.0 | 0.0 | 99.0 | 0 |
| Margarine | 720.0 | 0.2 | 0.5 | 80.0 | 0 |
| Olive oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Palm oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Peanut oil | 900.0 | 0.0 | 0.0 | 100.0 | 0 |
| Rapeseed oil | 900.0 | 0.0 | 0.0 | 100.0 | 0 |
| Safflower oil | 900.0 | 0.0 | 0.0 | 100.0 | 0 |
| Salted butter | 735.0 | 0.8 | 0.0 | 81.0 | 0 |
| Sesame oil | 896.0 | 0.0 | 0.0 | 99.0 | 0 |
| Sheep fat | 750.0 | 3.9 | 0.0 | 81.3 | 0 |
| Soybean oil | 900.0 | 0.0 | 0.0 | 99.9 | 0 |
| Sunflower oil | 899.0 | 0.0 | 0.0 | 99.9 | 0 |
| Walnut oil | 879.0 | 0.0 | 0.0 | 99.5 | 0 |
| Whale fat | 945.0 | 0.0 | 0.0 | 99.0 | 0 |
| Wheat germ oil | 879.0 | 0.0 | 0.0 | 99.5 | 0 |
