Vegetables and legumes
Comparative table of Vegetables and legumes. Sort by calories, protein, carbohydrates, fat or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Artichoke | 44.0 | 2.3 | 3.0 | 0.1 | 20 |
| Artichoke - artichoke | 45.0 | 2.3 | 2.9 | 0.2 | 20 |
| Arugula | 31.0 | 2.5 | 3.6 | 0.6 | 15 |
| Avocado | 233.0 | 1.8 | 0.4 | 23.5 | 10 |
| Azuki | 290.0 | 19.0 | 53.0 | 2.0 | 35 |
| Bean | 292.0 | 23.5 | 35.1 | 0.8 | 35 |
| Bean sprout | 55.0 | 5.5 | 4.6 | 1.0 | 15 |
| Beet | 46.0 | 1.5 | 8.3 | 0.0 | 30 |
| Black olive | 299.0 | 2.0 | 4.0 | 29.8 | 15 |
| Bok choy | 11.0 | 1.2 | 1.3 | 0.3 | 15 |
| Borage | 21.0 | 1.8 | 3.1 | 0.7 | 15 |
| Broccoli | 33.0 | 3.5 | 2.6 | 0.2 | 15 |
| Broccoli rabe | 27.0 | 1.5 | 5.7 | 0.3 | 15 |
| Brussel sprouts | 44.0 | 4.4 | 3.2 | 0.3 | 15 |
| Cabbage | 31.0 | 1.7 | 4.0 | 0.4 | 15 |
| Canned asparagus | 19.0 | 1.8 | 1.5 | 0.3 | 15 |
| Canned peas | 89.0 | 5.3 | 12.5 | 1.0 | 45 |
| Canons | 10.0 | 1.8 | 0.7 | 0.4 | 15 |
| Capers | 43.0 | 2.3 | 4.8 | 0.8 | ND |
| Carrot | 40.0 | 1.2 | 7.0 | 0.2 | 30 |
| Cauliflower | 28.0 | 2.4 | 2.3 | 0.2 | 15 |
| Chard | 30.0 | 1.8 | 4.5 | 0.2 | 15 |
| Cherry tomato | 20.0 | 0.8 | 2.9 | 0.4 | 30 |
| Chickpea | 383.0 | 20.8 | 55.8 | 5.5 | 30 |
| Chickpeas with their sauce - Litoral | 90.0 | 4.3 | 10.9 | 2.5 | ND |
| Chicory | 19.0 | 0.5 | 2.4 | 0.6 | ND |
| Chili pepper | 20.0 | 0.6 | 1.6 | 0.8 | 15 |
| Chive | 29.0 | 2.1 | 3.2 | 0.2 | 5 |
| Chuño (freeze-dried potatoes) | 315.0 | 2.0 | 76.5 | 0.1 | ND |
| Collard greens | 45.0 | 4.3 | 2.5 | 0.9 | 15 |
| Cooked artichoke preserve | 36.0 | 3.0 | 1.2 | 0.1 | 20 |
| Cooked beet preserve | 44.0 | 2.3 | 7.6 | 0.0 | 65 |
| Cooked carrot | 40.0 | 1.2 | 7.0 | 0.2 | 85 |
| Cooked chickpea preserve | 120.0 | 7.2 | 14.1 | 3.0 | 35 |
| Cooked leek preserve | 31.0 | 1.2 | 3.8 | 0.7 | 15 |
| Cooked lentil preserve | 109.0 | 8.8 | 14.9 | 0.7 | 35 |
| Cooked mushroom preserve | 21.0 | 3.3 | 0.1 | 0.5 | 15 |
| Cooked pinto bean preserve | 124.0 | 8.4 | 17.7 | 0.2 | 40 |
| Cooked potato with skin | 77.0 | 1.7 | 16.0 | 0.2 | 65 |
| Cooked spinach preserve | 19.0 | 3.0 | 0.0 | 0.4 | 15 |
| Cooked swiss chard preserve | 19.0 | 1.8 | 2.3 | 0.0 | 15 |
| Cooked white bean preserve | 101.0 | 6.7 | 15.7 | 0.3 | 35 |
| Crushed tomato | 38.0 | 2.3 | 5.5 | 0.5 | 35 |
| Cucumber | 13.0 | 0.6 | 2.0 | 0.2 | 15 |
| Dried lima beans | 345.0 | 23.0 | 60.0 | 1.5 | ND |
| Dry chili pepper | 302.0 | 7.3 | 64.8 | 6.3 | ND |
| Dry green peas | 318.0 | 22.9 | 56.7 | 1.4 | 25 |
| Eggplant | 22.0 | 1.2 | 2.3 | 0.1 | 20 |
| Endive | 23.0 | 1.1 | 3.6 | 0.2 | 15 |
| Escarole | 17.0 | 1.6 | 1.0 | 0.2 | 15 |
| Fennel | 16.0 | 0.5 | 3.2 | 0.3 | 15 |
| Frozen artichoke | 37.0 | 2.6 | 3.8 | 0.4 | 20 |
| Frozen green bean | 36.0 | 1.8 | 3.6 | 0.9 | 30 |
| Frozen pea | 72.0 | 6.0 | 9.0 | 0.4 | 35 |
| Garlic | 120.0 | 4.3 | 24.4 | 0.2 | 30 |
| Green asparagus | 21.0 | 2.2 | 2.0 | 0.1 | 15 |
| Green bean | 37.0 | 2.3 | 4.2 | 0.5 | 30 |
| Green bean preserved | 15.0 | 1.1 | 1.5 | 0.1 | 30 |
| Green olive | 155.0 | 1.2 | 0.0 | 16.7 | 15 |
| Green pepper | 20.0 | 0.6 | 1.6 | 0.8 | 15 |
| Green squash | 18.0 | 1.4 | 3.8 | 0.2 | ND |
| Heart of palm | 43.0 | 2.5 | 8.0 | 0.0 | 20 |
| Indian Pea | 91.0 | 6.8 | 11.3 | 0.9 | ND |
| Jerusalem artichoke | 80.0 | 2.2 | 16.1 | 0.2 | 50 |
| Kale | 20.0 | 3.0 | 2.4 | 0.4 | 15 |
| Kohlrabi | 31.0 | 1.0 | 4.6 | 0.2 | 70 |
| Leek | 29.0 | 2.1 | 3.2 | 0.2 | 15 |
| Lemon drop pepper | 50.0 | 1.0 | 10.0 | 0.0 | ND |
| Lentil | 350.0 | 23.1 | 54.8 | 1.7 | 30 |
| Lettuce | 20.0 | 1.3 | 1.5 | 0.5 | 15 |
| Lupine in brine | 128.0 | 15.6 | 9.9 | 2.9 | 15 |
| Mirliton squash | 23.0 | 0.8 | 4.5 | 0.1 | ND |
| Mushroom | 34.0 | 4.2 | 0.5 | 1.2 | 15 |
| Olive | 156.0 | 1.2 | 0.0 | 16.8 | 15 |
| Onion | 32.0 | 1.1 | 5.3 | 0.2 | 15 |
| Parsley | 59.0 | 4.4 | 7.4 | 0.3 | 5 |
| Pickles | 18.0 | 1.0 | 2.6 | 0.1 | ND |
| Pinto bean | 290.0 | 23.5 | 35.1 | 0.8 | 35 |
| Piquillo pepper | 22.0 | 1.2 | 3.8 | 0.2 | 15 |
| Pumpkin | 29.0 | 1.1 | 4.6 | 0.1 | 75 |
| Radish | 17.0 | 1.0 | 2.1 | 0.1 | 15 |
| Raw celery | 19.0 | 1.1 | 2.4 | 0.2 | 15 |
| Raw lime bean | 390.0 | 23.5 | 60.0 | 0.8 | 40 |
| Raw pea | 90.0 | 6.8 | 11.4 | 0.9 | 35 |
| Raw soy | 137.0 | 13.7 | 10.3 | 4.8 | 15 |
| Raw yellow chili pepper | 39.0 | 0.9 | 8.8 | 0.7 | ND |
| Red cabbage | 27.0 | 1.5 | 3.5 | 0.1 | 15 |
| Red hot pepper-Rocoto | 31.0 | 1.1 | 7.1 | 0.3 | ND |
| Red pepper | 31.0 | 1.2 | 3.8 | 0.9 | 15 |
| Red pine mushroom | 11.0 | 1.9 | 0.1 | 0.7 | 0 |
| Romaine lettuce | 20.0 | 1.3 | 1.4 | 0.6 | 15 |
| Sauerkraut | 16.0 | 1.5 | 2.4 | 0.3 | 15 |
| Small green pepper | 15.0 | 0.8 | 2.6 | 0.2 | ND |
| Sorrel | 22.0 | 2.0 | 3.2 | 0.7 | 15 |
| Soy | 373.0 | 34.0 | 6.0 | 18.0 | 15 |
| Soybeans | 422.0 | 35.0 | 30.0 | 18.0 | 15 |
| Spinach | 21.0 | 2.6 | 0.6 | 0.2 | 15 |
| Spring onion | 28.0 | 1.1 | 5.5 | 0.2 | 15 |
| Sweet potato | 115.0 | 1.6 | 24.0 | 0.6 | 50 |
| Thistle | 17.0 | 0.8 | 2.2 | 0.1 | 15 |
| Tigernut | 409.0 | 6.1 | 42.5 | 23.7 | 55 |
| Tofu | 83.0 | 8.0 | 1.8 | 4.7 | 15 |
| Tofu cheese | 134.0 | 13.0 | 1.0 | 9.0 | 15 |
| Tomato | 23.0 | 0.8 | 3.5 | 0.2 | 30 |
| Truffle | 30.0 | 6.0 | 0.7 | 0.5 | ND |
| Watercress | 20.0 | 1.6 | 2.0 | 0.3 | 15 |
| White asparagus | 19.0 | 1.8 | 1.5 | 0.3 | 15 |
| White bean | 284.0 | 21.1 | 34.7 | 1.6 | 35 |
| Wild lettuce | 17.0 | 1.6 | 1.0 | 0.2 | 15 |
| Yellow chili pepper | 39.0 | 0.9 | 8.8 | 0.7 | ND |
| Young garlic | 29.0 | 2.1 | 3.2 | 0.2 | ND |
| Zucchini | 23.0 | 1.8 | 2.0 | 0.5 | 15 |
