Dairy and eggs
Comparative table of Dairy and eggs. Sort by calories, protein, carbohydrates, fat or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Aged manchego cheese | 476.0 | 38.0 | 0.5 | 35.0 | 0 |
| Aracena cheese | 390.0 | 21.8 | 0.0 | 33.8 | 0 |
| Arzua Cheese | 397.0 | 22.2 | 2.0 | 34.5 | ND |
| Berry cheese | 185.0 | 11.1 | 0.0 | 15.6 | 0 |
| Blue cheese | 355.0 | 21.0 | 0.0 | 30.0 | 0 |
| Boiled egg | 147.0 | 12.3 | 0.2 | 10.9 | 0 |
| Breast milk | 69.0 | 1.3 | 7.2 | 4.1 | ND |
| Brie cheese | 345.0 | 22.6 | 0.1 | 27.9 | 0 |
| Burgos cheese | 203.0 | 14.0 | 2.5 | 15.0 | 30 |
| Buttermilk | 36.0 | 3.0 | 4.0 | 0.0 | 30 |
| Cabrales cheese | 392.0 | 21.5 | 0.0 | 34.0 | 0 |
| Cadiz cheese | 308.0 | 16.9 | 0.0 | 26.8 | 0 |
| Camembert cheese | 285.0 | 20.9 | 0.1 | 22.3 | 0 |
| Cantabrian cheese | 356.0 | 21.5 | 0.0 | 30.1 | 0 |
| Casein cheese | 368.0 | 23.0 | 0.0 | 30.8 | 0 |
| Cebreiro cheese | 258.0 | 14.8 | 0.0 | 22.2 | 0 |
| Cheddar cheese | 397.0 | 25.3 | 0.3 | 32.2 | 0 |
| Cheese Ball | 329.0 | 25.5 | 0.8 | 25.0 | 0 |
| Cheese from Tietar | 398.0 | 21.4 | 0.0 | 35.0 | 0 |
| Chester cheese | 400.0 | 29.0 | 2.0 | 30.0 | 30 |
| Chicken egg | 162.0 | 12.6 | 0.6 | 12.0 | 0 |
| Chocolate custard | 129.0 | 4.2 | 19.0 | 4.0 | ND |
| Condensed milk | 336.0 | 8.5 | 52.8 | 10.1 | ND |
| Cottage cheese | 98.0 | 11.0 | 3.4 | 4.3 | 30 |
| Cream cheese | 342.0 | 5.9 | 4.0 | 34.2 | 30 |
| Curd | 86.0 | 4.5 | 6.5 | 4.7 | 35 |
| Cured goat cheese | 467.0 | 27.6 | 0.0 | 39.6 | 0 |
| Custard | 102.0 | 3.7 | 15.4 | 2.9 | ND |
| Dambo cheese | 356.0 | 26.0 | 0.0 | 28.0 | 0 |
| Duck egg | 184.0 | 13.0 | 0.7 | 14.4 | 0 |
| Dutch cheese | 245.0 | 16.5 | 0.0 | 20.0 | 0 |
| Edam cheese | 357.0 | 25.0 | 1.4 | 27.8 | 0 |
| Egg flan | 144.0 | 5.0 | 20.5 | 4.5 | ND |
| Egg white | 49.0 | 11.0 | 0.7 | 0.1 | 0 |
| Egg yolk | 353.0 | 16.0 | 0.2 | 32.0 | 0 |
| Emmental cheese | 398.0 | 28.9 | 0.0 | 31.0 | 0 |
| Feta cheese | 250.0 | 17.0 | 1.9 | 18.1 | 30 |
| Fontina cheese | 369.0 | 27.0 | 0.0 | 29.0 | 0 |
| Fresh goat cheese | 298.0 | 19.8 | 1.1 | 23.9 | ND |
| Fried egg | 232.0 | 14.0 | 0.2 | 20.0 | 0 |
| Galician cheese | 330.0 | 19.4 | 0.0 | 28.0 | 0 |
| Gaztazarra cheese | 328.0 | 18.4 | 0.0 | 28.5 | 0 |
| Goat cheese roll | 291.0 | 20.0 | 1.0 | 23.0 | 0 |
| Goat milk | 68.0 | 3.7 | 4.3 | 3.9 | ND |
| Gorgonzola cheese | 376.0 | 18.8 | 0.0 | 29.6 | 0 |
| Gouda cheese | 334.0 | 25.5 | 0.0 | 25.4 | 0 |
| Grated cheese | 427.0 | 42.5 | 0.0 | 28.5 | 0 |
| Grazalema cheese | 376.0 | 21.8 | 0.0 | 32.3 | 0 |
| Greek yogurt | 139.0 | 6.4 | 5.3 | 10.2 | 35 |
| Greek yogurt with mango | 132.0 | 2.8 | 15.4 | 6.5 | ND |
| Gruyere cheese | 399.0 | 26.9 | 0.0 | 32.0 | 0 |
| Halloumi cheese | 284.0 | 19.5 | 2.5 | 22.0 | 30 |
| Heavy cream | 447.0 | 15.0 | 2.0 | 48.2 | 0 |
| Herreño cheese | 367.0 | 24.0 | 0.0 | 30.2 | 0 |
| Ibores cheese | 402.0 | 23.9 | 0.0 | 34.3 | 0 |
| Idiazabal cheese | 443.0 | 23.3 | 0.0 | 39.0 | 0 |
| Kefir | 66.0 | 3.3 | 4.8 | 3.5 | 35 |
| Maasdam cheese | 356.0 | 26.0 | 0.0 | 27.0 | 0 |
| Majorero cheese | 360.0 | 25.6 | 0.0 | 28.7 | 0 |
| Manchego cheese | 406.0 | 26.0 | 0.0 | 33.5 | 0 |
| Manchego cheese in oil | 471.0 | 26.5 | 0.0 | 40.0 | 0 |
| Mao cheese | 406.0 | 24.9 | 0.0 | 34.3 | 0 |
| Melted cheese | 285.0 | 10.0 | 2.9 | 25.9 | 30 |
| Meringue milk | 84.0 | 3.0 | 10.7 | 3.2 | ND |
| Mozzarella cheese | 233.0 | 19.9 | 1.0 | 16.1 | 0 |
| Munster cheese | 333.0 | 19.1 | 0.0 | 28.7 | 0 |
| Napkin cheese | 324.0 | 22.1 | 0.0 | 26.3 | 0 |
| Natural skimmed yogurt | 47.0 | 4.2 | 6.3 | 0.3 | 35 |
| Neufchatel cheese | 253.0 | 9.0 | 3.6 | 23.0 | 30 |
| Pariah cheese | 298.0 | 19.2 | 0.0 | 24.5 | 0 |
| Parmesan cheese | 375.0 | 35.6 | 0.0 | 25.8 | 0 |
| Pasiego cheese | 296.0 | 14.9 | 0.0 | 26.4 | 0 |
| Pedroches cheese | 339.0 | 24.2 | 0.0 | 27.0 | 0 |
| Peñamellera cheese | 365.0 | 23.2 | 0.0 | 30.3 | 0 |
| Picón Bejes-Tresviso cheese | 386.0 | 22.7 | 0.0 | 33.0 | 0 |
| Porrúa cheese | 381.0 | 23.7 | 0.0 | 32.0 | 0 |
| Provolone cheese | 430.0 | 25.7 | 0.5 | 36.2 | 0 |
| Pure cured sheep cheese | 424.0 | 24.0 | 2.0 | 35.0 | 0 |
| Quail egg | 155.0 | 13.0 | 0.4 | 11.0 | 0 |
| Quartzirolo cheese | 273.0 | 21.0 | 0.0 | 21.0 | 0 |
| Raclette cheese | 356.0 | 25.6 | 0.0 | 28.3 | 0 |
| Rice pudding | 90.0 | 3.3 | 17.0 | 1.3 | 85 |
| Ricotta | 101.0 | 12.3 | 3.3 | 4.3 | 30 |
| Ricotta cheese | 185.0 | 14.5 | 2.5 | 13.0 | 30 |
| Roquefort cheese | 370.0 | 21.5 | 0.0 | 30.6 | 0 |
| San Simón cheese | 443.0 | 26.1 | 0.0 | 37.8 | 0 |
| Semi cured cow and sheep cheese | 372.0 | 25.0 | 0.5 | 30.0 | 0 |
| Semi-dry goat cheese | 326.0 | 18.5 | 0.0 | 28.0 | 0 |
| Semi-skim cow milk | 47.0 | 2.8 | 4.3 | 1.6 | 30 |
| Semi-skim milk powder | 445.0 | 29.8 | 43.9 | 16.2 | 30 |
| Serrat cheese | 411.0 | 23.1 | 0.0 | 35.6 | 0 |
| Sheep and cow cheese | 410.0 | 22.6 | 0.0 | 35.7 | 0 |
| Sheep and goat cheese | 406.0 | 21.7 | 0.0 | 35.7 | 0 |
| Sheep cheese | 380.0 | 28.2 | 0.0 | 29.5 | 0 |
| Sheep milk | 96.0 | 5.2 | 4.7 | 6.2 | ND |
| Sheep, cow and goat cheese | 413.0 | 23.5 | 0.0 | 35.7 | 0 |
| Skim cow milk | 32.0 | 3.4 | 4.7 | 0.1 | 30 |
| Skim fresh cheese | 68.0 | 10.5 | 3.2 | 1.6 | 30 |
| Skim ricotta cheese | 105.0 | 13.0 | 2.0 | 5.0 | 30 |
| Skim white cheese | 70.0 | 10.0 | 3.1 | 1.6 | 30 |
| Skim yogurt with fruits | 70.0 | 3.8 | 13.0 | 0.2 | 35 |
| Skimmed cow milk powder | 358.0 | 36.1 | 50.3 | 0.6 | 30 |
| Skimmed Greek yogurt sweetened with peach pieces - FAGE Fruyo | 67.0 | 8.4 | 8.4 | 0.0 | ND |
| Skimmed Greek yogurt sweetened with strawberry pieces - FAGE Fruyo | 67.0 | 8.3 | 8.4 | 0.0 | ND |
| Skimmed Greek yogurt sweetened with vanilla - FAGE Fruyo | 66.0 | 8.5 | 7.9 | 0.0 | ND |
| Smoked cheese | 408.0 | 25.7 | 0.0 | 34.0 | 0 |
| Snack cheese | 310.0 | 18.0 | 2.5 | 25.5 | ND |
| Soft cow and sheep cheese | 346.0 | 23.0 | 0.5 | 28.0 | 0 |
| Soft goat cheese | 208.0 | 11.0 | 1.0 | 17.6 | 0 |
| Sour cream - sour cream | 192.0 | 2.0 | 3.0 | 18.0 | ND |
| Stilton cheese | 389.0 | 21.0 | 2.0 | 33.0 | 0 |
| Strawberry Greek Yogurt | 135.0 | 2.3 | 14.0 | 7.4 | ND |
| Strawberry milkshake | 64.0 | 2.8 | 11.0 | 1.0 | ND |
| Sugar-free condensed milk | 160.0 | 8.0 | 10.9 | 9.3 | 30 |
| Sweet liquid yogurt | 69.0 | 3.0 | 11.6 | 1.2 | ND |
| Sweetened condensed skimmed milk | 282.0 | 10.0 | 60.0 | 0.2 | ND |
| Swiss cheese | 380.0 | 26.9 | 5.4 | 27.8 | 30 |
| Tetilla cheese | 399.0 | 22.0 | 0.0 | 34.5 | 0 |
| Torta del casar Cheese | 399.0 | 26.3 | 0.0 | 32.6 | 0 |
| Tupi cheese | 609.0 | 19.2 | 0.0 | 59.8 | 0 |
| Turkey egg | 165.0 | 13.7 | 0.0 | 12.2 | 0 |
| Vanilla flan | 120.0 | 3.0 | 24.0 | 1.6 | ND |
| Villalón cheese | 491.0 | 17.5 | 1.9 | 46.0 | 30 |
| Whole cow milk | 65.0 | 3.2 | 4.6 | 3.9 | 30 |
| Whole evaporated milk | 151.0 | 8.4 | 8.0 | 9.4 | ND |
| Whole milk powder | 490.0 | 25.2 | 38.1 | 26.2 | 30 |
| Whole natural yogurt | 64.0 | 3.9 | 5.5 | 2.6 | 35 |
| Yellow american cheese | 371.0 | 18.0 | 3.7 | 32.0 | 30 |
| Zamorano cheese | 484.0 | 26.7 | 0.0 | 42.1 | 0 |
