La Cocinera
Comparative table of products La Cocinera. Sort by calories, proteins, carbohydrates, fats or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Frozen Chicken nuggets with cheese La Cocinera | 303.0 | 13.2 | 22.5 | 17.5 | ND |
| Frozen Cordon Bleu made with pork ham and cheese La Cocinera | 288.0 | 12.8 | 13.5 | 20.1 | ND |
| Frozen crunchy churros La Cocinera | 157.0 | 5.3 | 32.1 | 0.4 | ND |
| Lasagna with spinach and fresh cheese La Cocinera | 144.0 | 6.3 | 12.0 | 7.5 | 75 |
| Lasagne bolognese La Cocinera | 156.0 | 7.9 | 12.0 | 8.4 | 75 |
| Meat cannelloni La Cocinera | 151.0 | 6.9 | 12.1 | 8.1 | ND |
| Meat lasagna with barbecue sauce La Cocinera | 167.0 | 7.8 | 14.0 | 8.6 | 75 |
| Mushroom and coletus cream La Cocinera | 63.0 | 2.7 | 6.0 | 2.9 | ND |
| Mushrooms and boletus lassanga La Cocinera | 124.0 | 5.0 | 12.0 | 5.8 | 75 |
| Pea cream with Iberian ham La Cocinera | 70.0 | 4.2 | 6.7 | 2.4 | ND |
| Tuna cannelloni La Cocinera | 142.0 | 7.2 | 13.0 | 6.7 | ND |
| Tuna lasagna La Cocinera | 142.0 | 7.2 | 13.0 | 6.8 | 75 |
