Dulcesol

Comparative table of products Dulcesol. Sort by calories, proteins, carbohydrates, fats or GI.

Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
Food Calories Proteins Carbs Fats GI
Almond cookies - Dulcesol 513.0 7.8 56.0 29.0 ND
Angel hair cane Dulcesol 397.0 3.4 56.0 17.0 ND
Angel hair triangles Dulcesol 391.0 3.6 57.0 16.0 ND
Anise and sesame cakes - Dulcesol 528.0 7.1 58.0 29.0 ND
Apple pie Dulcesol 392.0 3.1 51.0 19.0 ND
Batman cupcakes - Dulcesol 396.0 4.6 51.0 16.0 ND
Biscuits - Dulcesol 470.0 5.8 48.0 28.0 ND
Bizcochito fruit and fiber Dulcesol 389.0 6.2 43.0 20.0 ND
Blueberry Cheesecake Dulcesol 382.0 2.7 63.0 13.0 ND
Boers Coconut Dulcesol 518.0 4.5 60.0 28.0 ND
Borracho cocoa (Twinkie style roll) Dulcesol 463.0 4.5 52.0 26.0 ND
Cakes angel cake - Dulcesol 377.0 4.2 65.0 11.0 ND
Canes fiiled with cream and covered with cocoa Dulcesol 430.0 3.4 55.0 21.0 ND
Chapelas Dulcesol 440.0 3.7 60.0 20.0 ND
Cheese cake Dulcesol 382.0 2.7 63.0 13.0 ND
Cocoa Bulgaros Dulcesol 423.0 3.6 63.0 17.0 ND
Cocoa cream squares Dulcesol 413.0 3.7 62.0 16.0 ND
Cocoa Muffin Dulcesol 461.0 4.9 51.0 26.0 ND
Cocoa Pandorinos Dulcesol 367.0 6.6 55.0 13.0 ND
Cocoa snacks Dulcesol 495.0 5.4 50.0 30.0 ND
Cocoa wafers - Dulcesol 526.0 4.8 58.0 30.0 ND
Cream Cane Dulcesol 399.0 4.1 56.0 17.0 ND
Cream eclair Dulcesol 360.0 3.6 54.0 14.0 ND
Cream triangles Dulcesol 418.0 3.7 57.0 19.0 ND
Croissant filled with caramel cream - Dulcesol 492.0 5.5 49.0 30.0 ND
Croissant filled with coffee cream - Dulcesol 492.0 5.5 49.0 30.0 ND
Cupcakes with no added sugar Dulcesol 507.0 4.9 54.0 23.0 ND
Custard Pandorinos (custard-filled buns) - Dulcesol 417.0 5.1 49.0 22.0 ND
Decorated squares Dulcesol 387.0 4.0 60.0 14.0 ND
Fartons Dulcesol 392.0 8.2 68.0 9.1 ND
Filled cocoa cane Dulcesol 555.0 5.0 51.0 36.0 ND
Hazelnut cake Dulcesol 420.0 3.5 62.0 17.0 ND
Innova Pumpkin biscuits with seaweed, wheat bran and oats, Dulcesol 360.0 5.6 39.0 18.0 ND
Kiwi Plumcake - Dulcesol 418.0 4.1 59.0 18.0 ND
Lemon cake Dulcesol 416.0 3.5 61.0 17.0 ND
Macaques - Dulcesol 364.0 5.8 60.0 11.0 ND
Miguelitos cocoa Dulcesol 453.0 4.0 49.0 26.0 ND
Miguelitos Dulcesol 434.0 3.5 50.0 24.0 ND
Mini marble cupcakes - Dulcesol 458.0 5.6 54.0 24.0 ND
Mini muffins - Dulcesol 447.0 5.4 54.0 23.0 ND
Mini nugget muffins (with cocoa chips) - Dulcesol 451.0 5.3 55.0 23.0 ND
Mocha squares Dulcesol 412.0 4.0 62.0 16.0 ND
Mojicón without added sugar Dulcesol 517.0 5.3 53.0 23.0 ND
Moons (chocolate cake) - Dulcesol 517.0 5.2 53.0 31.0 ND
Orange biscuits with soy, oats, bran and seaweed Innova Dulcesol 345.0 7.3 38.0 16.0 ND
Plum cake cacao - Dulcesol 428.0 5.1 58.0 19.0 ND
Plum cake marble - Dulcesol 431.0 4.9 57.0 20.0 ND
Red Velvet cakes - Dulcesol 396.0 3.2 66.0 12.0 ND
Rosegones Dulcesol 469.0 11.0 62.0 19.0 ND
Soles - Cocoa donuts Dulcesol 471.0 6.2 47.0 28.0 ND
Soles - Zebra donuts Dulcesol 473.0 5.7 46.0 29.0 ND
Solettes -buns filled with cream and covered with cocoa Dulcesol 400.0 5.8 48.0 20.0 ND
Strawberry rolls Dulcesol 377.0 3.0 66.0 11.0 ND
Sugar rolls Dulcesol 368.0 2.8 67.0 9.7 ND
Superman cupcakes - Dulcesol 423.0 4.5 51.0 22.0 ND
Tea cookies Dulcesol 503.0 6.5 62.0 25.0 ND
Tiramisu Dulcesol 353.0 3.7 62.0 9.6 ND
Tiramisu sponge cake with mascarpone Dulcesol 396.0 4.3 62.0 14.0 ND
Truffle cake Dulcesol 420.0 3.5 62.0 17.0 ND
Truffle rolls with cocoa Dulcesol 413.0 4.0 60.0 17.0 ND
Truffle rolls Dulcesol 412.0 3.8 60.0 17.0 ND
Valencian cupcakes with cocoa - Dulcesol 392.0 6.1 50.0 18.0 ND
Valencian muffins 0% sugar added Dulcesol 507.0 4.9 54.0 23.0 ND
Vulcanitos cocoa Dulcesol 473.0 4.5 54.0 26.0 ND
Vulcanitos cream Dulcesol 419.0 3.7 57.0 19.0 ND
Whole wheat palmier Dulcesol 507.0 5.5 52.0 30.0 ND
Wonder Woman cupcakes - Dulcesol 446.0 4.8 50.0 9.9 ND
Zebra Cream Cane Dulcesol 452.0 3.5 59.0 22.0 ND
Zebra Palmier Dulcesol 536.0 4.3 57.0 32.0 ND
Register and access your personal BMI calculations, recommended intakes and all custom graphs at all times.