Dhul
Comparative table of products Dhul. Sort by calories, proteins, carbohydrates, fats or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Egg and cheese flan Dhul | 153.0 | 4.9 | 20.1 | 5.9 | ND |
| Egg and coffee flan Dhul | 165.0 | 4.9 | 24.0 | 5.5 | ND |
| Egg flan fat-free and sugar-free Dhul | 76.0 | 6.1 | 6.3 | 0.1 | ND |
| Gourmand chocolate banana cream Dhul | 169.0 | 3.0 | 23.0 | 6.9 | ND |
| Gourmand dulce de leche cream Dhul | 148.0 | 2.5 | 24.0 | 4.7 | ND |
| Skimmed egg flan (custard) 0% fat Dhul | 131.0 | 5.2 | 26.0 | 0.2 | ND |
| Whisky cake Dhul | 262.0 | 4.7 | 41.0 | 8.8 | ND |
