Fanta
Comparative table of products Fanta. Sort by calories, proteins, carbohydrates, fats or GI.
Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
| Food | Calories | Proteins | Carbs | Fats | GI |
|---|---|---|---|---|---|
| Beverage Fanta Apple | 51.0 | 0.0 | 13.5 | 0.0 | 60 |
| Beverage Fanta Berry | 45.0 | 0.0 | 12.1 | 0.0 | 60 |
| Beverage Fanta Cherry | 45.0 | 0.0 | 12.4 | 0.0 | 60 |
| Beverage Fanta Grape | 51.0 | 0.0 | 13.5 | 0.0 | 60 |
| Beverage Fanta Mango | 51.0 | 0.0 | 13.8 | 0.0 | 60 |
| Beverage Fanta Peach | 45.0 | 0.0 | 12.4 | 0.0 | 60 |
| Beverage Fanta Pineapple | 51.0 | 0.0 | 13.5 | 0.0 | 60 |
| Beverage Fanta Strawberry | 51.0 | 0.0 | 13.5 | 0.0 | 60 |
